Printing Technology | Laser |
Color Type | Color |
Configuration | 4 x Toner |
Print Resolution | Black/Color: 600 x 600 dpi |
Duplex Printing | Yes |
Printer Language | HP PCL 5c, HP PCL 6, HP Postscript Level 3 (Emulation), URF |
Print Speed (By Time) | 28 ppm (Black) 28 ppm (Color) |
First Print Out Time | 9.5 Seconds (Black) 11.1 Seconds (Color) |
Monthly Duty Cycle | 50,000 Pages |
Paper Handling | 2 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 3 x 5″ / 7.62 x 12.7Â cm Maximum: 8.5 x 14″ / 21.59 x 35.56Â cm Input Tray 2 Minimum: 3.94 x 5.83″ / 10.01 x 14.81Â cm Maximum: 8.5 x 14″ / 21.59 x 35.56Â cm |
Media Weight | Input Tray 1, Input Tray 2:Â 60 to 199 gsm / 16 to 52 lb |
Paper Capacity | Input Tray 1: 50 x Sheet Input Tray 2: 250 x Sheet |
Special Media Support | Envelopes |
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Scan Modes | Color, Grayscale |
Duplex Scanning | Yes |
Paper Capacity | ADF: 50 x Sheet |
Media Weight | ADF:Â 60 to 160 gsm / 16 to 43 lb |
Copy Speed | 19 cpm |
Duplex Copying | Yes |
Inputs/Outputs | RJ45, USB-A |
Direct Printing | USB Port, Apple AirPrint, Google Cloud Print, HP ePrint, Mopria |
Internal Memory | 512 MB |
OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
Operating Temperature | 56 to 86°F / 13 to 30°C |
Operating Humidity | 20 to 70% |
Display Size | 4.3″ |
Display Type | Touchscreen |
AC Input Power | 110 VAC, 60 Hz |
Power Consumption | 550 W (Maximum) 20 W (Ready) 0.7 W (Sleep) 0.06 W (Off) |
Dimensions | 16.8 x 16.3 x 25.7″ / 42.7 x 41.4 x 65.3Â cm (Maximum) |
Weight | 51.6Â lb / 23.41Â kg |
Reviews
There are no reviews yet.