Specifications
Printing Technology | Laser |
Color Type | Color |
Configuration | 4 x Toner |
Print Resolution | 600 x 600 dpi |
Borderless Printing | No |
Duplex Printing | Yes |
Printer Language | HP PCL 5c, HP Postscript Level 3 (Emulation), URF |
Print Speed (By Time) | 28 ppm (Color) 28 ppm (Black) |
First Print Out Time | 11.3 Seconds (Color) 9.7 Seconds (Black) |
Monthly Duty Cycle | 50,000 Pages 4000 Pages (Recommended) |
Paper Handling | 2 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 2.99 x 5″ / 7.6 x 12.7Â cm Maximum: 8.5 x 14.02″ / 21.6 x 35.6Â cm Input Tray 2 Minimum: 3.94 x 5.83″ / 10 x 14.8Â cm Maximum: 8.5 x 14.02″ / 21.6 x 35.6Â cm |
Media Weight | Input Tray 1, Input Tray 2:Â 60 to 200 gsm / 16 to 55 lb |
Paper Capacity | Input Tray 1: 50 x Sheet Input Tray 2: 250 x Sheet Output Tray: 150 x Sheet |
Special Media Support | Envelopes |
Inputs/Outputs | RJ45, USB-B |
Wireless | Wi-Fi |
Direct Printing | Apple AirPrint, Bluetooth, Google Cloud Print, HP Smart, HP ePrint, Mopria, Wi-Fi Direct |
Processor Speed | 1200 MHz |
Internal Memory | 256 MB |
OS Compatibility | Android Windows iOS macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
Operating Temperature | 47 to 62°F / 15 to 30°C |
Operating Humidity | 10 to 80% |
Display Size | 2.7″ |
Display Type | Touchscreen |
Power Source | AC Adapter (Included) |
Battery | None |
AC Input Power | 110 VAC, 60 Hz |
Power Consumption | 550 W (Maximum) 17 W (Ready) 0.9 W (Sleep) 0.07 W (Off) |
Max Acoustic Noise | 6.2 BA (Power) 48 dBA (Pressure) |
Dimensions | 16.2 x 11.6 x 18.5″ / 41.2 x 29.5 x 46.9Â cm |
Weight | 41.67Â lb / 18.9Â kg |
Reviews
There are no reviews yet.