Specifications
Printing Technology | Laser |
Print Resolution | 1200 x 1200 dpi |
Print Speed | 50 ppm |
First Print Out Speed | 6.4 seconds |
Duplex Printing | Yes |
Ink Palette | Black Cyan Magenta Yellow |
Ink Cartridge Configuration | 4 individual cartridges |
Printer Duty Cycle | Monthly: 100,000 pages Recommended Monthly Volume: 2000-14,000 pages |
Printer Language | HP PCL 6 HP PCL 5c HP PostScript Level 3 Emulation Native PDF v1.7 URF |
Paper Handling | Multipurpose Tray 1 Input Tray 2 Output Tray |
Media Sizes | Multipurpose Tray 1: 3 x 5″ to 8.5 x 14″ / 7.6 x 12.7 cm to 21.6 x 35.6 cm Input Tray 2: 4 x 5.8″ to 8.5 x 14″ / 10.2 x 14.8 cm to 21.6 x 35.6 cm |
Media Weight | Multipurpose Tray 1: 16-58 lb / 60-220 gsm Input Tray 2: 16-90 lb / 60-163 gsm |
Paper Capacity | Multipurpose Tray 1: 100 sheets Input Tray 2: 550 sheets Output Tray: 500 sheets |
Interface | USB 2.0 Ethernet |
Direct Printing | USB port HP ePrint Apple AirPrint Mopria |
Processor | 1.2 GHz |
Memory | Standard: 1 GB Maximum: 2 GB |
Compatible Operating Systems | Windows macOS/OS X Linux Android |
Front Panel Controls | 2.7″ / 6.9 cm QVGA LCD Keypad |
Power Requirements | 100-127 VAC (±10%), 50-60 Hz (±3 Hz), 12 A |
Power Consumption | Maximum: 690 W Ready: 31 W Sleep: 0.7 W Auto Off/Manual On: 0.7 W Manual Off: 0.1 W TEC: 2 kWh/week |
Acoustics | Power Emissions: 6.8 B(A) (Printing), 4.6 B(A) (Ready) Pressure Emissions: 53 dB(A) (Printing), 31 dB(A) (Ready) |
Operating Conditions | Temperature: 59 to 86°F / 15 to 30°C Humidity: 10 to 80% Recommended Temperature: 63.5 to 77°F / 17.5 to 25°C Recommended Humidity: 30 to 70% |
Storage Conditions | Temperature: -4 to 104°F / -20 to 40°C Humidity: 10 to 90% |
Dimensions | 20.1 x 18 x 19.1″ / 51 x 45.8 x 48.2 cm Maximum: 37.9 x 30.3 x 19.1″ / 96.3 x 77 x 48.2 cm |
Weight | 68.8 lb / 31.2 kg |
Reviews
There are no reviews yet.